Filter mountable in the field
Ordering information
| Filter selection table |
| Filter Type | max. Current UL/VDE | Shielding | Inductance | Capacity |
| Cy | Cx |
| S3S | 3A | yes | 2x 2,0mH | 3nF | 0,047uF |
| S30 | 3A | no | 2x 2,0mH | 3nF | 0,047uF |
| S6S | 6A | yes | 2x 0,66mH | 3nF | 0,047uF |
| S60 | 6A | no | 2x 0,66mH | 3nF | 0,047uF |
| SXS | 10A | yes | 2x 0,36mH | 3nF | 0,047uF |
| SX0 | 10A | no | 2x 0,36mH | 3nF | 0,047uF |
Max. leakage current line to ground 0,5 mA at 250 VAC/50Hz
| Filter selection table for medical Applications |
| Filter Type | max. Current UL/VDE | Shielding | Inductance | capacity |
| Cy | Cx |
| H3S | 3A | yes | 2x 2,0mH | - | 0,047uF |
| H30 | 3A | no | 2x 2,0mH | - | 0,047uF |
| H6S | 6A | yes | 2x 0,66mH | - | 0,047uF |
| H60 | 6A | no | 2x 0,66mH | - | 0,047uF |
| HXS | 10A | yes | 2x 0,36mH | - | 0,047uF |
| HX0 | 10A | no | 2x 0,36mH | - | 0,047uF |
Max. leakage current line to ground < 5 uA at 250 VAC/50Hz
Electrical Schematic
Dual Voltage
Note 1: Jumpers are not required if a filter
or interconnection module is used.
Filter S3 / S6 / SX
Switching Power Supply
Filter H3 / H6 / HX
Description of possible choices
Case Styles and typ. sizes for types with shielded filter
Typ. Insertion Loss
Case styles and typ. sizes for types without filter
PS
Note 4:
For snap-in applications, the 26.9 mm sides of the cutout must
have a 0.5 mm radius on the installation side
Panal thickness:1) 0,8 - 2,0
2) 2,1 - 2,9
3) 1,5 - 2,3
PSJ
Case styles and typ. sizes for types with Filter
PS with Filter
PSJ with Filter

For more information
E-mail
or
Visit the Elproma Homepage